- Home
- ยป
- Our Product Range
- »
- Automatic Control Panels
Automatic Control Panels
We are listed amongst one of the renowned manufacturers and suppliers of superior quality range of Automatic Control Panels. Our wide product range includes Automatic Panels such as Automatic Power Factor Correction Panels, Auto Synchronizing Panels and Auto Main Failure Panels. These products are designed by our highly skilled professionals using high grade factor inputs in compliance with set market norms. Our product range is appreciated for its rigid construction, less maintenance, durability and cost-effectiveness.
Auto Main Failure Panels
Product Brochure
Phase | Three Phase |
Usage | Motor Control, Generator, PLC Automation |
Body Material | Mild Steel |
Meter Type | Digital |
IP Rating | IP44, IP55, IP40, IP54 |
Voltage | 415 Volts |
Packaging Type | Wooden Pack |
Finishing Type | |
Warranty | 18 Months |
Brand | SEEW |
Automatic Grade | Automatic |
We are one of the leading manufacturers and suppliers of the wide gamut of Auto Main Failure Panels. These products give signals to D.G set when the supply fails.
Automatic Power Factor Correction Panels
Application Type | Chemical Industry |
Cable Entry | Bottom, Top |
Voltage | 440 Volt |
Brand | SEEW |
Current | 1-2000 AMP |
Frequency | 40-50 HZ |
Material | Iron |
Resistor Value | 1-2000 Ohm |
Automatic Fire Pump Control Panel
Usage/Application | Fire Pump Control |
Brand | SEEW |
Material | MS |
Mounted Type | Wall Mounted |
Mode | Automatic |
Application | Industrial |
APFCR Panels
Application Type | Chemical Industry, Cement Plant |
Cable Entry | Bottom, Top |
Voltage | 440 Volt |
Brand | SEEW |
Current | 1-2000 AMP |
Frequency | 40-50 HZ |
Material | Iron |
Resistor Value | 1-2000 Ohm |
APFC Panels
Brand | SEEW |
Rated Voltage | 440 V |
Usage/Application | Hospital, Textile, Cement Plant, Chemical Industry, Sugar Plant |
Rated Current | Upto 6300 Amps |
Automation Grade | Automatic |
Body Material | Iron |
Voltage | 440 Volt |
Cable Entry | Top, Bottom |
Automatic Grade | Automatic |
Current | 1-2000 AMP |
Frequency | 40-50 HZ |
Generator Control Panel
Brand | SEEW |
Ip Rating | Ip33, Ip40 |
Material | Mild Steel |
Power Source | Battery, Electrical |
Phase | Single Phase |
Capacity | 36 A |
Power Factor Correction Panel
Brand | SEEW |
Material | Iron |
Current | 1-2000 AMP |
Frequency | 40-50 HZ |
Operating temperature | 50 degree celsius |
Resistor Value | 1-2000 Ohm |
Surface | Powder coated |
Voltage | 440 Volt |
Process Automation Panel
Type | Semi-Automatic |
Digit Display Size | Single Display |
Material | Stainless Steel |
Brand | SEEW |
IP Rating | IP33 |
Input Voltage | 230 V |
Surface | Powder coated |
VAC | 460 |